| |
| The following resources have been indexed according to the national curriculum from reception through to year nine. Note however that there are many materials on the Count On site that do not appear in this index. |
| |
| Reception |
| |
| Counting and Recognising Numbers » Reading and Ordering Numerals | Mouse On the Move |
| Counting and Recognising Numbers » Reading and Ordering Numerals | Space Hopscotch |
| Solving Problems » Reasoning about numbers and shapes | A Flower for Marti |
| Solving Problems » Reasoning about numbers, | Odd Bugs |
| |
| Back to top |
| |
| Year 1 |
| |
| Numbers and the Number System | Odd and Even |
| Numbers and the Number System » Counting and Ordering numbers | Mouse on the move |
| Numbers and the Number System » Place Value & Ordering | Numberland |
| Solving Problems » Reasoning about numbers, | Odd Bugs |
| |
| Back to top |
| |
| Year 2 |
| |
| Calculations » understanding multiplication and division | Multiples |
| Calculations » Rapid recall of addition & subtraction facts, | Mathfighter |
| Calculations » Rapid recall of multiplication tables-two times table | Colour It |
| Measures » estimating masses | Cup Sales |
| Numbers and the Number System | Numberland |
| Numbers and the Number System » recognising odd and even numbers | Odd and Even |
| |
| Back to top |
| |
| Year 3 |
| |
| Calculations » rapid recall of addition facts | Shut the box |
| Calculations » rapid recall of addition, subtraction, multiplication,division | Mathfighter |
| Calculations » rapid recall of multiplication facts, 2x tables | Colour It |
| Calculations » rapid recall of multiplication facts, 3x table | Colour It |
| Calculations » rapid recall of multiplication facts, 4x table | Colour It |
| Calculations » rapid recall of multiplication facts, 5x table | Colour It |
| Calculations » understanding multiplication and division | Multiples |
| Measures » Estimation of masses | Cup Weights |
| Measures » telling the time | Clocks |
| Numbers and the number system » properties of numbers | Numberland |
| Numbers and the number system » properties of numbers | Odd and Even |
| Shape and Space » properties of 3-D shapes | Polygon Test |
| Solving problems » reasoning about shape, solving mathematical puzzles | Tangram |
| Solving problems » reasoning, solving mathematical puzzles | A Three way Maze |
| Solving problems » reasoning, solving mathematical puzzles | Dragon drawers |
| Solving problems » reasoning, solving mathematical puzzles | Hex- 7 |
| Solving problems » reasoning, solving mathematical puzzles | Tactix |
| |
| Back to top |
| |
| Year 4 |
| |
| Calculations » rapid recall of addition, subtraction, multiplication & division | Mathfighter |
| Measures » reading metric units of length- | Gauge |
| Measures » telling the time, hours and minutes | Clocks |
| Numbers and the number system » properties of numbers | Numberland |
| Shape and Space » properties of 3-D shapes | Polygon Test |
| Shape and Space » symmetrical properties of shapes | Bowls |
| Solving problems » maths puzzles. Measures- time | Backwards clock |
| Solving problems » reasoning about shape, solving maths puzzles | Tangram |
| Solving problems » reasoning about shapes | Mosiacs |
| Solving problems » reasoning, solving maths puzzles | A Three way Maze |
| Solving problems » reasoning, solving maths puzzles | Dragon Drawers |
| Solving problems » reasoning, solving maths puzzles | Hex-7 |
| Solving problems » reasoning, solving maths puzzles | Mystic Rose |
| Solving problems » reasoning, solving maths puzzles | Peg solitaire |
| Solving problems » reasoning, solving maths puzzles | Tactix |
| |
| Back to top |
| |
| Year 5 |
| |
| Handling Data » interpreting data » chance | Randomiser |
| Handling Data » interpreting data » chance | Randomiser |
| Handling Data » interpreting data » chance | Randomiser |
| Handling Data » interpreting data » chance | Randomiser |
| Handling Data » interpreting data » chance | Randomiser |
| Handling Data » Probability | Randomiser |
| Measures,Shape and Space » Understand and use angle measure | Mathgorilla |
| Measures » Shape & Space » use a protractor to measure angles | Protractor |
| Measures » Solving problems » reasoning using units of time | Backwards Clock |
| Measures » Solving problems » reasoning using units of time | Calendar |
| Measures » use read & write standard metric units | Gauge |
| Measures » problems involving measures » reasoning | Diptych Dial |
| Measures » Use standard metric measures, problems -real life | Victorian Scales |
| Numbers and the Number system » properties of numbers | Numberland |
| Shape & Space » visualise 3-D shapes from 2-D drawings | Polyhedron Generator |
| Shape & Space » visualise 3-D shapes from 2-D drawings | Polygon Test |
| Solving problems » Reasoning about shape & number | Mystic Rose |
| Solving problems » Reasoning about shapes | Tangram |
| Solving problems » Reasoning-mathematical puzzles | A Three Way Maze |
| Solving problems » Reasoning-mathematical puzzles | Catch the Giant |
| Solving problems » Reasoning-mathematical puzzles | Fiver |
| Solving problems » Reasoning-mathematical puzzles | Slider Puzzle |
| Solving problems » Reasoning-mathematical puzzles | Sliders |
| |
| Back to top |
| |
| Year 6 |
| |
| Handling Data » organising & interpreting » chance and likelihood | Randomiser |
| Handling Data » organising & interpreting » chance and likelihood | Randomiser |
| Handling Data » organising & interpreting » chance and likelihood | Randomiser |
| Handling Data » organising & interpreting » chance and likelihood | Randomiser |
| Handling Data » organising & interpreting » chance and likelihood | Randomiser |
| Measures » Shape & Space » use a protractor to measure angles | Protractor |
| Measures » Solving problems » reasoning using units of time | Backwards Clock |
| Measures » Solving problems » reasoning using units of time | Calendar |
| Measures » use read & write standard metric units | Gauge |
| Measures » problems involving measures » reasoning | Diptych Dial |
| Measures » Shape and Space » Understand and use angle measure | Mathgorilla |
| Measures » Use standard metric measures » problems - real life | Victorian Scales |
| Numbers & the Number System » properties of numbers and sequences | Fibonacci |
| Numbers & the Number System » properties of numbers and sequences | Square Numbers |
| Numbers & the Number System » properties of numbers and sequences | Triangular Numbers |
| Numbers and the Number system » fractions and decimals | Fractions |
| Numbers and the Number system » fractions and decimals | Smaller and Smaller |
| Numbers and the Number system » properties of numbers | Numberland |
| Shape & Space » visualise 3-D shapes from 2-D drawings | Polygon Test |
| Shape & Space » visualise 3-D shapes from 2-D drawings | Polyhedron Generator |
| Shape and Space » angle » use a protractor to measure | Navigators Rule |
| Shape and Space » make shapes with increasing accuracy | Easy Cube |
| Shape and Space » make shapes with increasing accuracy | Sliceforms |
| Shape and Space » make shapes with increasing accuracy | The 2-Way Tube |
| Solving Problems » reasoning » mathematical puzzles | Mancala |
| Solving problems » Reasoning about shape & number | Mystic Rose |
| Solving problems » Reasoning about shapes | Tangram |
| Solving problems » Reasoning » mathematical puzzles | A Three Way Maze |
| Solving problems » Reasoning » mathematical puzzles | Catch the Giant |
| Solving problems » Reasoning » mathematical puzzles | Fiver |
| Solving problems » Reasoning » mathematical puzzles | Hex-7 |
| Solving problems » Reasoning » mathematical puzzles | Java Trap |
| Solving problems » Reasoning » mathematical puzzles | Othello |
| Solving problems » Reasoning » mathematical puzzles | Slider Puzzle |
| Solving problems » Reasoning » mathematical puzzles | Sliders |
| |
| Back to top |
| |
| Year 7 |
| |
| Various | Mathematical Association |
| All areas | Mathematical Association |
| Calculations » Mental Methods | Divisibility |
| Calculations » Written Methods | Diversions - Multiplication |
| Extension Algebra » Eq, F and I / Geom Reas and Const and Loci | Circulation - Squaring the Circle |
| Extension Algebra » Equations, Formulae and Identities | Mathematical Association |
| Extension Shape and Space » Construction and Loci | Fractal Factory |
| Extension Shape and Space » Transformations | Anamorphic Art |
| Extension » Integers, Powers and Roots | Matrix Interactive Galleries - Gallery 9 Slide Rule and Calculating Rods |
| Handling Data » Interpreting and discussing results | OnLine Stories - Shaky Averages |
| Number » Fractions, Decimals and Percentages | Fractions Calculator |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Integers etc and Place Value | Number |
| Number » Integers, Powers and Roots | Patterns |
| Number » Place Value | Matrix Interactive Galleries - Gallery 7 Abacus |
| Number » Place Value | Misconceptions |
| Number » Place Value | Misconceptions |
| Number » Place Value | Misconceptions |
| Shape and Space » Geom Reasoning | Diversions - Fair Dice |
| Shape and Space » Transformations | Circulation - Symmetry |
| Shape and Space » Transformations | Mathematical Association |
| Shape and Space » Transformations / Sequences | Truchet tilings |
| |
| Back to top |
| |
| Year 8 |
| |
| Using and Applying Maths | Mathematical Association |
| Various | Mathematical Association |
| Algebra » Equations, Formulae and Identities | Mathematical Association |
| Algebra » Equations, Formulae and Identities | Misconceptions |
| Algebra » Equations, Formulae and Identities | Misconceptions |
| All areas | Mathematical Association |
| Calculations » Written Methods | Misconceptions |
| Extension Algebra » Eq, F and I / Geom Reas and Const and Loci | Circulation - Squaring the Circle |
| Extension Algebra » Equations, Formulae and Identities | Mathematical Association |
| Extension Shape and Space » Construction and Loci | Fractal Factory |
| Extension Shape and Space » Transformations | Anamorphic Art |
| Extension » Integers, Powers and Roots | Matrix Interactive Galleries - Gallery 9 Slide Rule and Calculating Rods |
| Handling Data » Probability | Misconceptions |
| Number » Fractions, Decimals and Percentages | Diversions - Fascinating Fractions |
| Number » Fractions, Decimals and Percentages | Diversions - Sums and Products |
| Number » Fractions, Decimals and Percentages | Fractions Calculator |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Integers etc and Place Value | Number |
| Number » Integers, Powers and Roots | Misconceptions |
| Number » Place Value | Misconceptions |
| Shape and Space » Construction and Loci | Circulation - Polygons - Constructions |
| Shape and Space » Geometrical Reasoning | Matrix Interactive Galleries - Gallery 10 Pyramids |
| Shape and Space » Geometrical Reasoning | Matrix Interactive Galleries - Gallery 5 Platonic Solids |
| Shape and Space » Transformations | Cairo tiles |
| |
| Back to top |
| |
| Year 9 |
| |
| Using and Applying Maths | Mathematical Association |
| Using and Applying Maths | Mathematical Association |
| Various | Mathematical Association |
| Algebra » Equations, Formulae and Identities | Mathematical Association |
| All areas | Mathematical Association |
| Calculations » Mental Methods | Mathematical Association |
| Calculations » Written Methods | Misconceptions |
| Calculations » Written Methods | Misconceptions |
| Calculations » Written Methods | Misconceptions |
| Calculations » Written Methods | Misconceptions |
| Extension Algebra » Eq, F and I / Geom Reas and Const and Loci | Circulation - Squaring the Circle |
| Extension Algebra » Equations, Formulae and Identities | Mathematical Association |
| Extension Shape and Space » Construction and Loci | Fractal Factory |
| Extension Shape and Space » Transformations | Anamorphic Art |
| Extension » Integers, Powers and Roots | Matrix Interactive Galleries - Gallery 9 Slide Rule and Calculating Rods |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Fractions, Decimals and Percentages | Misconceptions |
| Number » Place Value | Misconceptions |
| Shape and Space » Construction and Loci | Circulation - Envelopes - Ellipse etc |
| Shape and Space » Construction and Loci | Circulation - Polygons - Constructions |
| Shape and Space » Geom Reasoning | Regular and semi regular tilings |
| Shape and Space » Geom Reasoning / Mental Methods | Diversions - Pythagorean Triangles |
| Shape and Space » Geom Reasoning / Sequences, Functions and Graphs | Sliceforms |
| Shape and Space » Geometrical Reasoning | Matrix Interactive Galleries - Gallery 10 Pyramids |
| Shape and Space » Geometrical Reasoning | Matrix Interactive Galleries - Gallery 5 Platonic Solids |
| |
| Back to top |
| |
| All Years |
| |
| All areas | Maths and People |
| All areas | Maths and Work |
| All areas | Maths At Home |
| All areas | Maths at School |
| All areas | Maths in Play |
| All areas | Questions Parents Ask |
| Calculations » Mental Methods | Handheld |
| Calculations » Mental Methods | Math Fighter |
| Calculations » Mental Methods | Mathonaire |
| Measures » Time | Maths On Time |
| Money | Maths and Money |
| Number » Integers, powers and roots | Mallard |
| Shape and Space | Maths Takes Shape |
| Shape and Space » Estimating angles | Math Gorilla |
| Shape and Space » Transformations | Tangrams |
| |
| Back to top |